loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 873.74 13.05 25.47
Equity-Reliance Industr Mar 31, 2024 815.91 12.18 23.59
Equity-ICICI Bank Mar 31, 2024 610.85 9.12 26.50
Equity-Infosys Mar 31, 2024 424.93 6.34 8.65
Equity-Larsen & Toubro Mar 31, 2024 354.35 5.29 28.70
Equity-ITC Mar 31, 2024 318.59 4.76 35.31
Equity-TCS Mar 31, 2024 316.05 4.72 15.24
Equity-Bharti Airtel Mar 31, 2024 247.28 3.69 33.10
Equity-Axis Bank Mar 31, 2024 236.33 3.53 18.44
Equity-St Bk of India Mar 31, 2024 229.40 3.43 21.96
Equity-Kotak Mah. Bank Mar 31, 2024 203.02 3.03 28.27
Equity-Hind. Unilever Mar 31, 2024 160.86 2.40 14.23
Equity-Bajaj Finance Mar 31, 2024 159.91 2.39 35.29
Equity-M & M Mar 31, 2024 146.10 2.18 20.62
Equity-Tata Motors Mar 31, 2024 141.53 2.11 26.82
Equity-Maruti Suzuki Mar 31, 2024 138.38 2.07 41.23
Equity-Sun Pharma.Inds. Mar 31, 2024 138.96 2.07 24.82
Equity-HCL Technologies Mar 31, 2024 129.72 1.94 12.40
Equity-NTPC Mar 31, 2024 126.80 1.89 21.61
Equity-Titan Company Mar 31, 2024 126.14 1.88 27.33
Equity-Asian Paints Mar 31, 2024 101.92 1.52 22.32
Equity-Tata Steel Mar 31, 2024 101.21 1.51 36.14
Equity-Power Grid Corpn Mar 31, 2024 100.29 1.50 19.07
Equity-UltraTech Cem. Mar 31, 2024 89.64 1.34 19.87
Equity-IndusInd Bank Mar 31, 2024 80.79 1.21 28.17
Equity-Nestle India Mar 31, 2024 74.35 1.11 22.61
Equity-Bajaj Finserv Mar 31, 2024 70.83 1.06 25.21
Equity-JSW Steel Mar 31, 2024 62.98 0.94 26.16
Equity-Tech Mahindra Mar 31, 2024 62.05 0.93 19.02
Equity-Wipro Mar 31, 2024 53.80 0.80 12.35
Reverse Repo-TREPS Mar 31, 2024 1.44 0.02 -93.09
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -95.02
Net CA & Others-Net CA & Others Mar 31, 2024 -0.39 -0.01 0.00